Prodigy Finance University list – If you are an international student looking to access a loan to support your education, Prodigy Finance provides you with the facility to undertake such a project.
Prodigy Finance has a unique business model that allows it to support students at more than 100 universities worldwide.
Currently, Prodigy Finance supports over 800 schools in 18 different countries.
Prodigy Finance Eligibility
There are two basic requirements to help determine if a borrower is eligible for a Prodigy finance loan, these include but are not limited to;
- The student must be admitted to a school and program supported by Prodigy Finance
- You must have come from one of the countries it supported
How Prodigy Finance works
Get started
Register your interest and tell us more about your study plans. We’ll help you get everything ready so that applying for funding is effortless.
Apply for funding
In exchange for some additional details about your plans, you’ll receive a customized quote.
If you’re still deciding where to study, you can apply to each school and compare offers.
Upload your documents
Accept the quote that’s right for you and upload a few documents.
We’ll finalize our risk assessment, and you’ll join our waitlist while we confirm available funding.
4
Finalize your loan
We’ll match your application with the funds we’ve raised from our community of investors.
If you’re matched, we’ll notify you so you can commit to your loan and get an official letter to use when applying for your visa.
5
Sign on the dotted line
Sign your loan when you land on campus, and your money is on the way! We send funds straight to your school, so you don’t have to worry about making complex international transfers.
Study first, pay later
Soak up campus life and share your story with the next batch of international grads.
Payments don’t start until 6 months after classes end if you study full-time, so you can focus on getting your degree and landing that dream job.
Prodigy Finance interest rate
We use a variable simple interest rate which tracks a fluctuating benchmark rate.
The interest rate includes a fixed margin tailored to your application and the benchmark rate that will change throughout the life of the loan.
We use a 3-month CME Term SOFR as this benchmark.
Prodigy Finance eligible countries
While most countries are not supported by Prodigy finance, a few more can easily access financing for their education, these include but are not limited to students from;
- The United States
- The UK, and
- Belgium,
- Canada
- Australia
- Germany
- Spain, etc
Prodigy Finance University list of schools
About 850 Universities are being supported by Prodigy Finance, kindly check the list below for your perusal.
Business /Prodigy Finance University list | |
Location | School |
New York, US | Alfred University – College of Business |
Washington DC, US | American University – Kogod School of Business |
Belgium | Antwerp Management School |
North Carolina, US | Appalachian State University – Walker College of Business |
Arizona, US | Arizona State University – Carey School of Business |
Alabama, US | Auburn University – Raymond J. Harbert College of Business |
Massachusetts, US | Babson College – Olin School of Business |
Texas, US | Baylor University – Hankamer School of Business |
Massachusetts, US | Bentley University – McCallum Graduate School of Business |
New York, US | Binghamton University – SUNY – School of Management |
Idaho, US | Boise State University – College of Business and Economics |
Massachusetts, US | Boston College – Carroll School of Management |
Massachusetts, US | Boston University – Metropolitan College |
Massachusetts, US | Boston University – Questrom School of Business |
Massachusetts, US | Brandeis University – Brandeis International Business School |
Utah, US | Brigham Young University – Marriott School of Business |
New York & Pennsylvania, US | Carnegie Mellon – Tepper School of Business |
Ohio, US | Case Western Reserve University – Weatherhead School of Management |
China & Switzerland | CEIBS |
California, US | Chapman University – Argyros School of Business and Economics |
China | Chinese University of Honk Kong – CUHK Business School |
UK | City University – Cass School of Business |
Massachusetts, US | Clark University – Graduate School of Management |
New York, US | Clarkson University Potsdam NY – David D. Reh School of Business |
South Carolina, US | Clemson University – College of Business |
South Carolina, US | College of Charleston – School of Business |
Virginia, US | College of William & Mary – Raymond A. Mason School of Business |
Colorado, US | Colorado School of Mines – Division of Economics and Business |
New York, US | Columbia University – Columbia Business School |
New York, US | Columbia University – School of Professional Studies |
Denmark | Copenhagen Business School – Copenhagen Business School |
New York, US | Cornell University – Johnson Graduate School of Management |
New York, US | Cornell University – SC Johnson College of Business |
New York, US | Cornell University – School of Hotel Administration |
UK | Cranfield School of Management |
New York, US | CUNY Bernard M. Baruch College – Zicklin School of Business |
New Hampshire, US | Dartmouth College – Tuck School of Business |
Pennsylvania, US | Drexel University – LeBow College of Business |
North Carolina, US | Duke University – Fuqua School of Business |
Spain | EADA Business School |
France | EDHEC |
France | Emlyon – Business School |
Georgia, US | Emory University – Goizueta Business School |
Spain | ESADE Business School |
Italy, UK & France | ESCP Europe Business School |
Germany | ESMT – European School of Management and Technology |
France & Singapore | ESSEC Business School |
Florida, US | Florida International University – Steven J. Green School of International & Public Affairs |
Florida, US | Florida State University – College of Business |
Florida, US | Florida State University – College of Social Sciences and Public Policy |
New York, US | Fordham University – Gabelli School of Business |
China | Fudan University – School of Management |
Washington DC, US | George Washington University – School of Business |
Washington DC, US | Georgetown University – McDonough School of Business |
Georgia, US | Georgia Institute of Technology – Scheller College of Business |
Georgia, US | Georgia State University – Andrew Young School of Policy Studies |
France | Grenoble Ecole de Management |
Massachusetts, US | Harvard University – Harvard Business School |
France | HEC Paris |
Germany | HHL Leipzig – Graduate School of Management |
China | Hong Kong University of Science and Technology – HKUST Business School |
UK, US, UAE | Hult International Business School |
France | IESEG School of Management |
Switzerland | IMD Business School |
UK | Imperial College Business School |
Punjab, India | Indian School of Business |
Indiana, US | Indiana University – Kelley School of Business |
France, UAE, Singapore | INSEAD |
Iowa, US | Iowa State University – Debbie and Jerry Ivy College of Business |
Maryland & Washington, US | Johns Hopkins University – Carey Schools of Business |
Kansas, US | Kansas State University – College of Business Administration |
Paris, Bordeaux, Marseille, France | Kedge Business School |
UK | Lancaster University – Management School |
Pennsylvania, US | Lehigh University – College Of Business And Economics |
UK & UAE | London Business School |
Louisiana, US | Louisiana State University – Baton Rouge – E. J. Ourso College of Business |
Louisiana, US | Louisiana Tech University – College of Business |
Germany | Mannheim University – Business School |
Canada | McGill University – Desautels Faculty of Management |
Georgia, US | Mercer University – Eugene W. Stetson School of Business and Economics |
Florida, US | Miami Herbert Business School |
Michigan, US | Michigan State University – Broad College of Business |
Michigan, US | Michigan Technological University – School of Business and Economics |
Mississippi, US | Mississippi State University – College of Business |
Massachusetts, US | MIT – Sloan School of Management |
Maryland, US | Morgan State University – Graves School of Business and Management |
Singapore | Nanyang Technological University |
Singapore | National University of Singapore Business School |
New York & Washington, US | New York University – Stern School of Business |
France | Neoma Business School |
North Carolina, US | North Carolina State University – Poole College of Management |
Massachusetts, US | Northeastern University – D’Amore-McKim School of Business |
Illinois & Florida, US | Northwestern University – Kellogg School of Management |
Illinois, US | Northwestern University – Medill School of Journalism, Media and Integrated Marketing Communications |
Ohio, US | Ohio State University – Fisher College of Business |
Oklahoma, US | Oklahoma State University – Spears School of Business |
Oregon, US | Oregon State University – College of Business |
New York, US | Pace University – Lubin School of Business |
Pennsylvania, US | Pennsylvania State University – Smeal College of Business |
California, US | Pepperdine University – Graziadio School of Business |
Indiana, US | Purdue University – Krannert School of Management |
Connecticut, US | Quinnipiac University – School of Business |
Texas, US | Rice University – Jones Graduate School of Business |
New York, US | Rochester Institute of Technology – Saunders College of Business |
Netherlands | Rotterdam School of Management, Erasmus University |
New Jersey, US | Rutgers University – School of Business |
Missouri, US | Saint Louis University – Richard A. Chaifetz School of Business |
Italy | SDA Bocconi |
Texas, US | Southern Methodist University – Cox School of Business |
California, US | Stanford University – Stanford Graduate School of Business |
New Jersey, US | Stevens Institute of Technology – School of Business |
New York, US | Stony Brook University – College of Business |
New York, US | Syracuse University – Whitman School of Management |
Pennsylvania, US | Temple University – Fox School of Business |
Texas, US | Texas A&M University – Mays Business School |
Texas, US | Texas Christian University – Neeley School of Business |
Texas, US | Texas Tech University – Rawls College of Business |
Portugal | The Lisbon MBA |
Netherlands | TIAS School for Business and Society |
Massachusetts, US | Tufts University – The Fletcher School |
Louisiana, US | Tulane University – Freeman School of Business |
California, US | UCLA – Anderson School of Management |
New York, US | University at Albany (SUNY) – School of Business |
New York, US | University at Buffalo – School of Management |
Alabama, US | University of Alabama at Tuscaloosa – Manderson Graduate School of Business |
Alabama, US | University of Alabama in Huntsville – College of Business |
Arizona, US | University of Arizona – Eller College of Management |
Arkansas, US | University of Arkansas – The Sam M. Walton College of Business |
UK | University of Bath – School of Management |
Canada | University of British Columbia – Sauder School of Business |
California, US | University of California Berkeley – Haas School of Business |
California, US | University of California Davis – Graduate School of Management |
California, US | University of California Irvine – Merage School of Business |
California, US | University of California Riverside – School of Business |
California, US | University of California San Diego – Rady School of Management |
UK | University of Cambridge – Judge Business School |
US, UK | University of Chicago – Booth School of Business |
Ohio, US | University of Cincinnati – Carl H. Lindner College of Business |
Colorado, US | University of Colorado Boulder – Leeds School of Business |
Connecticut, US | University of Connecticut – School of Business |
Delaware, US | University of Delaware – Alfred Lerner College of Business & Economics |
Michigan, US | University of Detroit Mercy Detroit – College of Business Administration |
South Africa | University of Cape Town – Graduate School of Business |
UK | University of Edinburgh – Business School |
Florida, US | University of Florida – Warrington College of Business |
Georgia, US | University of Georgia – Terry College of Business |
China | University of Hong Kong – Faculty of Business and Economics |
Texas, US | University of Houston – Bauer College of Business |
Illinois, US | University of Illinois at Chicago – College of Business Administration |
Illinois, US | University of Illinois Urbana-Champaign – Gies College of Business |
Illinois, US | University of Illinois Urbana-Champaign – School of Labor and Employment Relations |
Iowa, US | University of Iowa – Tippie College of Business |
Kentucky, US | University of Kentucky – Gatton College of Business and Economics |
Kentucky, US | University of Louisville – College of Business |
UK | University of London – London School of Economics |
Maryland, US | University of Maryland – Smith School of Business |
Michigan, US | University of Michigan – Ross School of Business |
Minnesota, US | University of Minnesota – Carlson School of Management |
Mississippi, US | University of Mississippi – Patterson School of Accountancy |
Mississippi, US | University of Mississippi – School Of Business |
Missouri, US | University of Missouri – Trulaske College of Business |
Spain | University of Navarra – IESE Business School |
Nebraska, US | University of Nebraska – Omaha – College of Business Administration |
Nevada, US | University of Nevada – Reno – College of Business |
New Hampshire, US | University of New Hampshire – Durham – College of Business and Economics |
New Mexico, US | University of New Mexico – Anderson School of Management |
North Carolina, US | University of North Carolina – Chapel Hill – Kenan-Flagler Business School |
Indiana, US | University of Notre Dame – Mendoza College of Business |
Oklahoma, US | University of Oklahoma – Norman – Price College of Business |
UK | University of Oxford – Said Business School |
Pennsylvania, California, US & China | University of Pennsylvania – The Wharton School |
Pennsylvania, US | University of Pittsburgh – Katz School of Business |
California, US | University of San Diego – School of Business Administration |
South Carolina, US | University of South Carolina – Moore School of Business |
Florida, US | University of South Florida – Muma College of Business |
California, US | University of Southern California – Marshall School of Business |
Mississippi, US | University of Southern Mississippi – College of Business & Economic Development |
UK | University of Strathclyde |
Tennessee, US | University of Tennessee – Knoxville – Haslam College of Business |
Texas, US | University of Texas Arlington – College of Business |
Texas, US | University of Texas at Arlington – College of Business |
Texas, US | University of Texas at Austin – McCombs School of Business |
Texas, US | University of Texas at Dallas – Naveen Jindal School of Management |
Texas, US | University of Texas at San Antonio – College of Business |
Ohio, US | University of Toledo – College of Business and Innovation |
Canada | University of Toronto – Institute for Management & Innovation |
Canada | University of Toronto – Rotman School of Management |
Utah, US | University of Utah – David Eccles School of Business |
Virginia, US | University of Virginia – Darden School of Business |
Virginia, US | University of Virginia – McIntire School of Commerce |
Washington, US | University of Washington – Foster School of Business |
Wisconsin, US | University of Wisconsin – Madison – School of Business |
UK | University of York – School for Business and Society |
Tennessee, US | Vanderbilt University – Owen Graduate School of Management |
Belgium | Vlerick Business School |
North Carolina, US | Wake Forest University – School of Business |
UK | Warwick Business School |
Missouri, US | Washington University – Olin Business School |
Canada | Western University – Ivey Business School |
Germany | WHU – Otto Beisheim – School of Management |
Oregon, US | Willamette University – Atkinson Graduate School of Management |
Massachusetts, US | Worcester Polytechnic Institute – Foisie Business School |
Connecticut, US | Yale University – Yale School of Management |
Canada | York University – Schulich School of Business |
STEM | |
Location | School |
New York, US | Alfred University – Inamori School Of Engineering |
Washington DC, US | American University – College of Arts & Sciences |
Arizona, US | Arizona State University – College of Liberal Arts and Sciences |
Arizona, US | Arizona State University – Fulton Schools of Engineering |
Alabama, US | Auburn University – College of Sciences and Mathematics |
Alabama, US | Auburn University – Samuel Ginn College of Engineering |
Texas, US | Baylor University – College of Arts and Science |
Texas, US | Baylor University – School of Engineering and Computer Science |
New York, US | Binghamton University – The Thomas J. Watson School of Engineering and Applied Science |
Idaho, US | Boise State University – College of Engineering |
Massachusetts, US | Boston University – College of Arts and Sciences |
Massachusetts, US | Boston University – College of Engineering |
Massachusetts, US | Brandeis University – Graduate School of Arts and Sciences |
Utah, US | Brigham Young University – College of Life Sciences |
Utah, US | Brigham Young University – Ira A. Fulton College of Engineering and Technology |
California, US | California Institute of Technology – School of Engineering and Applied Science |
California, US | California State University – Long Beach – College of Engineering |
Pennsylvania, US | Carnegie Mellon University – College of Engineering |
Pennsylvania, US | Carnegie Mellon University – Department of Statistics |
Pennsylvania, US | Carnegie Mellon University – Heinz College School of Information Systems and Management |
Pennsylvania, US | Carnegie Mellon University – School of Computer Science |
Ohio, US | Case Western Reserve University – College of Arts and Science |
Ohio, US | Case Western Reserve University- Case School of Engineering |
New York, US | Clarkson University Potsdam NY – School of Arts and Sciences |
New York, US | Clarkson University Potsdam NY – Wallace H. Coulter School of Engineering |
South Carolina, US | Clemson University – College of Agriculture, Forestry and Life Sciences |
South Carolina, US | Clemson University – College of Engineering, Computing and Applied Sciences |
Ohio, US | Cleveland State University – Washkewicz College of Engineering |
Colorado, US | Colorado School of Mines – Colorado School of Mines |
Colorado, US | Colorado State University – College of Business |
Colorado, US | Colorado State University – College of Natural Sciences |
Colorado, US | Colorado State University – Walter Scott, JR. College of Engineering |
New York, US | Columbia University – Department of Mathematics |
New York, US | Columbia University – Graduate School of Arts and Sciences |
New York, US | Columbia University – The Fu Foundation School of Engineering and Applied Science |
New York, US | Cornell University – College of Agriculture and Life Sciences |
New York, US | Cornell University – College of Engineering |
New York, US | Cornell University – Department of Statistical Science |
New Hampshire, US | Dartmouth College – Thayer School of Engineering |
Pennsylvania, US | Drexel University – College of Arts and Sciences |
Pennsylvania, US | Drexel University – College of Computing and Informatics |
Pennsylvania, US | Drexel University – College of Engineering |
Pennsylvania, US | Drexel University – School of Biomedical Engineering Science and Health Systems |
North Carolina, US | Duke University – Nicholas School of the Environment |
North Carolina, US | Duke University – Pratt School of Engineering |
North Carolina, US | Duke University – Social Science Research Institute |
Florida, US | Embry-Riddle Aeronautical University (Florida) – College of Engineering |
Georgia, US | Emory University – Department of Mathematics and Computer Science |
Florida, US | Florida Atlantic University – College of Engineering & Computer Science |
Florida, US | Florida Institute of Technology – College of Engineering & Science |
Florida, US | Florida International University – College of Arts, Sciences & Education |
Florida, US | Florida International University – College of Engineering & Computing |
Florida, US | Florida State University – College of Arts and Sciences |
Florida, US | Florida State University – College of Engineering |
New York, US | Fordham University – Graduate School of Arts and Sciences |
Virginia, US | George Mason University – College of Science |
Virginia, US | George Mason University – Volgenau School of Engineering |
Washington DC, US | George Washington University – Columbian College of Arts and Sciences |
Washington DC, US | George Washington University – School of Engineering & Applied Science |
Washington, US | Georgetown University – Graduate School of Art and Science |
Washington DC, US | Georgetown University – Graduate School of Arts and Sciences |
Washington, US | Georgetown University – School of Foreign Service |
Georgia, US | Georgia Institute of Technology – College of Computing |
Georgia, US | Georgia Institute of Technology – College of Design |
Georgia, US | Georgia Institute of Technology – College of Engineering |
Georgia, US | Georgia Institute of Technology – College of Sciences |
Georgia, US | Georgia Institute of Technology – Ivan Allen College of Liberal Arts |
Georgia, US | Georgia State University – College of Arts & Sciences |
Massachusetts, US | Harvard University – Graduate School of Arts and Sciences |
Washington DC, US | Howard University – College of Arts and Sciences |
Washington DC, US | Howard University – College of Engineering and Architecture |
Illinois, US | Illinois Institute of Technology – Armour College of Engineering |
Illinois, US | Illinois Institute of Technology – College of Science |
Illinois, US | Illinois Institute of Technology – School of Applied Technology |
Illinois, US | Illinois Institute of Technology – Stuart School of Business |
Indiana, US | Indiana State University – College of Technology |
Indiana, US | Indiana University – College of Arts and Sciences |
Indiana, US | Indiana University – Purdue University Indianapolis (IUPUI) – Purdue School of Engineering and Technology |
Indiana, US | Indiana University – Purdue University Indianapolis (IUPUI) – School of Informatics and Computing |
Indiana, US | Indiana University – Purdue University Indianapolis (IUPUI) – School of Science |
Indiana, US | Indiana University – School of Informatics and Computing |
Iowa, US | Iowa State University – College of Engineering |
Iowa, US | Iowa State University – College of Liberal Arts and Sciences |
Mississippi, US | Jackson State University – College of Science, Engineering and Technology |
Maryland, US | Johns Hopkins University – Whiting School of Engineering |
Kansas, US | Kansas State University – College of Engineering |
Kansas, US | Kansas State University – Graduate School |
Ohio, US | Kent State University – College of Aeronautics and Engineering |
Ohio, US | Kent State University – College of Arts and Sciences |
Texas, US | Lamar University – College of Arts and Science |
Pennsylvania, US | Lehigh University – College of Arts and Sciences |
Pennsylvania, US | Lehigh University – College of Engineering and Applied Science |
Louisiana, US | Louisiana State University – Baton Rouge – College of Engineering |
Louisiana, US | Louisiana State University – Baton Rouge – College of Science |
Louisiana, US | Louisiana Tech University – College of Engineering & Science |
Wisconsin, US | Marquette University – Klingler College of Arts and Sciences |
Wisconsin, US | Marquette University – Opus College of Engineering |
Massachusetts, US | Massachusetts Institute of Technology – School of Science |
Michigan, US | Michigan State University – College of Agriculture and Natural Resources |
Michigan, US | Michigan State University – College of Engineering |
Michigan, US | Michigan State University – College of Natural Science |
Michigan, US | Michigan Technological University – College of Computing |
Michigan, US | Michigan Technological University – College of Engineering |
Michigan, US | Michigan Technological University – College of Sciences and Arts |
Michigan, US | Michigan Technological University – School of Technology |
Mississippi, US | Mississippi State University – College of Arts & Sciences |
Mississippi, US | Mississippi State University – James Worth Bagley College of Engineering |
Missouri, US | Missouri University of Science & Technology – College of Arts, Sciences, and Business |
Missouri, US | Missouri University of Science & Technology – College of Engineering and Computing |
Massachusetts, US | MIT – School of Engineering |
Maryland, US | Morgan State University – School of Engineering |
Montana, US | Montana State University – Norm Asbjornson College of Engineering |
Montana, US | Montana State University – The Graduate School |
New Jersey, US | New Jersey Institute of Technology – College of Science and Liberal Arts |
New Jersey, US | New Jersey Institute of Technology – Newark College of Engineering |
New Jersey, US | New Jersey Institute of Technology – Ying Wu College of Computing |
New Mexico, US | New Mexico State University – College of Arts and Science |
New Mexico, US | New Mexico State University – College of Engineering |
New Mexico, US | New Mexico State University – Graduate School |
New York, US | New York University – Center for Data Science |
New York, US | New York University – Courant Institute of Mathematical Science |
New York, US | New York University – Graduate School of Arts and Science |
New York, US | New York University – Tandon School of Engineering |
North Carolina, US | North Carolina A&T State University – The College of Engineering |
North Carolina, US | North Carolina State University – College of Engineering |
North Carolina, US | North Carolina State University – College of Sciences |
North Carolina, US | North Carolina State University – Institute for Advanced Analytics |
North Carolina, US | North Carolina State University – The Graduate School |
North Dakota, US | North Dakota State University – College of Engineering |
Massachusetts, US | Northeastern University – College of Computer and Information Science |
Massachusetts, California & Washington, US | Northeastern University – College of Engineering |
Massachusetts, California & Washington, US | Northeastern University – College of Professional Studies |
Massachusetts, US | Northeastern University – College of Science |
Illinois, US | Northern Illinois University – College of Engineering and Engineering Technology |
Illinois, US | Northern Illinois University – College of Liberal Arts and Sciences |
Illinois, US | Northwestern University – McCormick School of Engineering |
Illinois, US | Northwestern University – Robert R. McCormick School of Engineering |
Michigan, US | Oakland University Rochester – School of Engineering and Computer Science |
Ohio, US | Ohio State University – College of Arts and Sciences |
Ohio, US | Ohio State University – College of Engineering |
Ohio, US | Ohio University – Athens – Russ College of Engineering and Technology |
Ohio, US | Ohio University – College of Arts and Sciences |
Oklahoma, US | Oklahoma State University – College of Arts and Sciences |
Oklahoma, US | Oklahoma State University – College of Engineering, Architecture, and Technology |
Oklahoma, US | Oklahoma State University – Graduate College |
Virginia, US | Old Dominion University – College of Sciences |
Virginia, US | Old Dominion University – Frank Batten College of Engineering & Technology |
Oregon, US | Oregon State University – College of Engineering |
Pennsylvania, US | Pennsylvania State University – College of Earth and Mineral Science |
Pennsylvania, US | Pennsylvania State University – College of Information Sciences and Technology |
Pennsylvania, US | Pennsylvania State University – Eberly College of Science |
Oregon, US | Portland State University – College of Liberal Arts and Sciences |
Oregon, US | Portland State University – Maseeh College of Engineering & Computer Science |
Texas, US | Prairie View A&M University – Roy G. Perry College of Engineering |
New Jersey, US | Princeton University – School of Engineering and Applied Sciences |
Indiana, US | Purdue University – College of Engineering |
Indiana, US | Purdue University – College of Science |
Indiana, US | Purdue University – Department of Computer Science |
Indiana, US | Purdue University – Polytechnic Institute |
New York, US | Rensselaer Polytechnic Institute – Lally School of Management |
New York, US | Rensselaer Polytechnic Institute – School of Engineering |
New York, US | Rensselaer Polytechnic Institute – School of Science |
Texas, US | Rice University – George R. Brown School of Engineering |
Texas, US | Rice University – Wiess School of Natural Sciences |
New York, US | Rochester Institute of Technology – College of Applied Science & Technology |
New York, US | Rochester Institute of Technology – College of Computing and Information Sciences |
New York, US | Rochester Institute of Technology – College of Engineering Technology |
New York, US | Rochester Institute of Technology – College of Science |
New York, US | Rochester Institute of Technology – Golisano College of Computing and Information Sciences |
New York, US | Rochester Institute of Technology – Saunders College of Business |
New York, US | Rochester Institute of Technology – The Kate Gleason College of Engineering |
New Jersey, US | Rutgers University – School of Engineering |
New Jersey, US | Rutgers University/The State University of New Jersey – School of Arts and Sciences |
New Jersey, US | Rutgers University/The State University of New Jersey – School of Communication and Information |
New Jersey, US | Rutgers University/The State University of New Jersey – School of Engineering |
New Jersey, US | Rutgers University/The State University of New Jersey – School of Graduate Studies |
Missouri, US | Saint Louis University – Parks College of Engineering, Aviation and Technology |
California, US | San Diego State University – College of Arts & Letters |
California, US | San Diego State University – College of Engineering |
California, US | San Diego State University – College of Sciences |
California, US | San Diego State University – Fowler College of Business |
China | Shanghai Jiao Tong University |
South Dakota, US | South Dakota School of Mines and Technology |
South Dakota, US | South Dakota State University – Jerome J. Lohr College of Engineering |
Illinois, US | Southern Illinois University – Carbondale – College of Engineering |
Texas, US | Southern Methodist University – Dedman College of Humanities and Social Sciences |
Texas, US | Southern Methodist University – Lyle School of Engineering |
California, US | Stanford University – Center for Professional Development |
California, US | Stanford University – School of Humanities & Sciences |
California, US | Stanford University – Stanford School of Engineering |
New Jersey, US | Stevens Institute of Technology – Charles V. Schaefer, Jr. School of Engineering and Science |
New York, US | Stony Brook University – College of Engineering and Applied Sciences |
New York, US | Stony Brook University – Graduate School |
New York, US | SUNY College of Environmental Science and Forestry – Department of Environmental Resources Engineering |
New York, US | Syracuse University – College of Arts and Sciences |
New York, US | Syracuse University – College of Engineering and Computer Science |
New York, US | Syracuse University – School of Information Studies |
Pennsylvania, US | Temple University – College of Engineering |
Pennsylvania, US | Temple University – College of Science and Technology |
Tennessee, US | Tennessee State University – College of Engineering |
Tennessee, US | Tennessee Technological University – The College of Engineering |
Texas, US | Texas A&M University – College of Liberal Arts |
Texas, US | Texas A&M University – College of Science |
Texas, US | Texas A&M University – Kingsville – Frank H Dotterweich College of Engineering |
Texas, US | Texas Tech University – College of Arts & Science |
Texas, US | Texas Tech University – Whitacre College of Engineering |
Washington DC, US | The Catholic University of America – School of Engineering |
Massachusetts, US | Tufts University – School of Arts and Sciences |
Massachusetts, US | Tufts University – School of Engineering |
Louisiana, US | Tulane University – School of Liberal Arts |
Louisiana, US | Tulane University – School of Science and Engineering |
New York, US | University at Albany (SUNY) – College of Arts & Sciences |
New York, US | University at Albany (SUNY) – College of Engineering and Applied Sciences |
New York, US | University at Buffalo – College of Arts and Sciences |
New York, US | University at Buffalo – Department of Industrial and Systems Engineering |
New York, US | University at Buffalo- School of Engineering and Applied Sciences |
Ohio, US | University of Akron – Buchtel College of Arts and Sciences |
Alabama, US | University of Alabama at Tuscaloosa – College of Engineering |
Alabama, US | University of Alabama in Huntsville – College of Engineering |
Alabama, US | University of Alabama in Huntsville – College of Science |
Alaska, US | University of Alaska – Fairbanks – School of Engineering & Mines |
Arizona, US | University of Arizona – College of Engineering |
Arizona, US | University of Arizona – College of Optical Sciences |
Arizona, US | University of Arizona – College of Science |
Arizona, US | University of Arizona – College of Social and Behavioral Sciences |
Arkansas, US | University of Arkansas – College of Engineering |
Arkansas, US | University of Arkansas – J.William Fullbright College of Arts and Sciences |
Arkansas, US | University of Arkansas at Little Rock – College of Arts, Letters and Science |
Arkansas, US | University of Arkansas at Little Rock – Donaghey College of Engineering and Information Technology |
Connecticut, US | University of Bridgeport – School of Engineering |
California, US | University of California – Davis – College of Engineering |
California, US | University of California – Davis – Graduate School of Management |
California, US | University of California – Merced – Graduate Division Electrical Engineering and Computer Science |
California, US | University of California – Merced – School of Natural Sciences |
California, US | University of California – Riverside – Bourns College of Engineering |
California, US | University of California – Santa Cruz – Jack Baskin School of Engineering |
California, US | University of California Berkeley – College of Chemistry |
California, US | University of California Berkeley – College of Letters & Science |
California, US | University of California Berkeley – School of Engineering |
California, US | University of California Berkeley – School of Information |
California, US | University of California Davis – College of Engineering |
California, US | University of California Davis – College of Letters and Science |
California, US | University of California Irvine – Donald Bren School of Information and Computer Sciences |
California, US | University of California Irvine – Henry Samueli School of Engineering |
California, US | University of California Irvine – School of Biological Science |
California, US | University of California Los Angeles – College of Letters & Science |
California, US | University of California Los Angeles – School of Engineering and Applied Sciences |
California, US | University of California Riverside – Bourns College of Engineering |
California, US | University of California Riverside – College of Natural and Agricultural Sciences |
California, US | University of California San Diego – Jacobs School of Engineering |
California, US | University of California Santa Barbara – College of Engineering |
California, US | University of California Santa Barbara – College of Letters & Science |
California, US | University of California Santa Cruz – Division of Social Sciences |
California, US | University of California Santa Cruz – Jack Baskin School of Engineering |
California, US | University of California Santa Cruz – Physical & Biological Sciences |
Florida, US | University of Central Florida – College of Engineering and Computer Science |
Florida, US | University of Central Florida – College of Sciences |
Illinois, US | University of Chicago – Department of Computer Science |
Illinois, US | University of Chicago – Division of Physical Sciences |
Illinois, US | University of Chicago – Division of the Social Sciences |
Illinois, US | University of Chicago – Graham School: Continuing Liberal and Professional Studies |
Ohio, US | University of Cincinnati – College of Arts & Sciences |
Ohio, US | University of Cincinnati – College of Education Criminal Justice and Human Services |
Ohio, US | University of Cincinnati – College of Engineering and Applied Science |
Colorado, US | University of Colorado Boulder – College of Engineering and Applied Sciences |
Colorado, US | University of Colorado-Denver – College of Engineering and Applied Science |
Colorado, US | University of Colorado-Denver – College of Liberal Arts and Sciences |
Connecticut, US | University of Connecticut – College of Liberal Arts and Sciences |
Connecticut, US | University of Connecticut – School of Engineering |
Ohio, US | University of Dayton – College of Arts and Sciences |
Ohio, US | University of Dayton – School of Engineering |
Delaware, US | University of Delaware – College of Arts and Sciences |
Delaware, US | University of Delaware – College of Earth, Ocean and Environment |
Delaware, US | University of Delaware – College of Engineering |
Colorado, US | University of Denver – Daniel Felix Ritchie School of Engineering and Computer Science |
Florida, US | University of Florida – College of Design, Construction and Planning |
Florida, US | University of Florida – College of Liberal Arts and Sciences |
Florida, US | University of Florida – Herbert Wertheim College of Engineering |
Georgia, US | University of Georgia – Franklin College of Arts and Sciences |
Hawaii, US | University of Hawaii at Manoa – College of Arts and Sciences |
Hawaii, US | University of Hawaii at Manoa – College of Engineering |
Texas, US | University of Houston – College of Liberal Arts & Social Sciences |
Texas, US | University of Houston – College of Natural Science & Mathematics |
Texas, US | University of Houston – College of Natural Science and Mathematics |
Texas, US | University of Houston – College of Technology |
Texas, US | University of Houston – Cullen College of Engineering |
Illinois, US | University of Illinois at Chicago – College of Engineering |
Illinois, US | University of Illinois at Chicago – College of Liberal Arts and Sciences |
Illinois, US | University of Illinois Urbana-Champaign – College of Engineering |
Illinois, US | University of Illinois Urbana-Champaign – College of Liberal Arts and Sciences |
Illinois, US | University of Illinois Urbana-Champaign – School of Information Sciences |
Iowa, US | University of Iowa – College of Engineering |
Iowa, US | University of Iowa – College of Liberal Arts and Sciences |
Kansas, US | University of Kansas – College of Liberal Arts & Sciences |
Kansas, US | University of Kansas – School of Engineering |
Kentucky, US | University of Kentucky – College of Arts and Sciences |
Kentucky, US | University of Kentucky – College of Engineering |
Louisiana, US | University of Louisiana at Lafayette – College of Engineering |
